Up: Table of Contents
Sachs Super 7, SRAM Spectro S7 (coaster, drum brake, no brake, I-brake)[1]
  Number of gear teeth Drive path Ratios  
Shifter Position Sun Gear 1 Pinion meshing with sun  Pinion meshing with ring Ring gear 1=R to P, 2=Direct, 3=P to R Drive ratio as fraction Drive ratio Ratio incre- ment
1 33 12 17 63 1  252/439 0.574  
2 30 17 17 63 1   21/31 0.677 1.180
3 21 24 17 63 1   72/89 0.809 1.194
4 21 24 17 63 2 1        1.000 1.236
5 21 24 17 63 3 1  17/72 1.236 1.236
6 30 17 17 63 3 1  10/21 1.476 1.194
7 33 12 17 63 3 1 187/252 1.742 1.180

[1]
John Allen:
I counted teeth myself. Results are consistent with SRAM literature.