EVALUATION
|
SECTION |
page | |||
---|---|---|---|---|
TABLE OF CONTENTS | iii | |||
COMMENTS, by JOHN S. ALLEN (APRIL, 2003) | ||||
COVER | ||||
LETTER FROM CONSULTANT | i | |||
ii | ||||
vii | ||||
Purpose |
vii | |||
Authority |
vii | |||
Scope of Services |
vii | |||
State Traffic Safety Program |
vii | |||
Project Area |
viii | |||
Citizen Involvement |
viii | |||
Project Development and Problem Identification |
viii | |||
Recent History of Eugene Bikeways |
ix | |||
Acknowledgments |
ix | |||
Chapter I page separator | ||||
I- 1 | ||||
Eugene's Bikeway System |
I- 1 | |||
Bikeway System Usage |
I- 2 | |||
Bicycle Accidents |
I- 3 | |||
Bicycle Accident Reporting and Monitoring |
I- 4 | |||
Public Involvement and Input |
1- 5 | |||
Bikeway System Improvements |
1- 5 | |||
Evaluating and Updating the Bikeways Master Plan |
I- 7 | |||
Chapter II page separator | ||||
II- 1 | ||||
Bicycle Route Usage Counts |
II- 1 | |||
Manual Counts | II- 1 | |||
Machine Counts | II- 2 | |||
Permanent Counters | II- 2 | |||
Bikeway Usage Variation |
II- 3 | |||
Annual Variation | II- 3 | |||
Monthly Variation | II- 4 | |||
Daily Variation | II- 5 | |||
Bicycle Accident Rates |
II- 7 | |||
Reconnaissance Survey |
II- 7 | |||
Summary |
II- 7 | |||
Chapter III page separator | ||||
III- 1 | ||||
III- 1 | ||||
Bicycle Accident Types [begins new Web page] |
III- 2 | |||
Accident Group A | III- 5 | |||
Accident Group B | III- 7 | |||
Accident Group C | III- 9 | |||
Accident Group D | III-12 | |||
Accident Group E | III-14 | |||
Accident Group F | III-16 | |||
Other Bicycle Accidents | III-18 | |||
Corridor Bicycle Accidents [begins new Web page] |
III-20 | |||
Bicycle Facilities | III-23 | |||
Reduced Accident Frequencies | III-23 | |||
Unchanged Accident Frequencies | III-23 | |||
Increased Accident Frequencies | III-24 | |||
Problem Streets | III-25 | |||
Bicycle Route Accident Rates | III-25 | |||
Striped Bicycle Lanes | III-26 | |||
Signed Bicycle Routes | III-28 | |||
Sidewalk Bicycle Routes | III-29 | |||
III-30 | ||||
III-30 | ||||
III-31 | ||||
Chapter IV page separator | ||||
IV- 1 | ||||
IV- 1 | ||||
Voluntary Reporting Form | IV- 1 | |||
Sample Period | IV- 2 | |||
Bicycle-Motor Vehicle Accidents | IV- 4 | |||
Bicycle Only Accidents | IV- 5 | |||
Summary | IV- 5 | |||
IV- 6 | ||||
Bicycle Accident Records | IV- 6 | |||
Voluntary Accident Survey | IV- 8 | |||
Bicycle Route Evaluations | IV- 9 | |||
Chapter V page separator | ||||
V- 1 | ||||
Public Hearing |
V- 1 | |||
Citizen Questionnaire |
V- 3 | |||
General Questions | V- 3 | |||
Bicycling in Eugene | V- 3 | |||
Improving Bicycling | V- 4 | |||
Travel Times | V- 5 | |||
Available Bicycle Paths | V- 5 | |||
Transportation Mode Preference | V- 5 | |||
Seasonal Effects on Mode Preference | V- 6 | |||
Bicycle Rider Response to Questionnaire | V- 6 | |||
Bicycle Trip Purpose | V- 6 | |||
Reasons for Bicycling | V- 6 | |||
Bicycle Parking | V- 6 | |||
Bicycling in the Rain | V- 7 | |||
Transportation Costs | V- 7 | |||
Cycling Classes | V- 7 | |||
City Staff and the Mayor's Bicycle Committee |
V- 8 | |||
Chapter VI page separator | ||||
VI- 1 | ||||
Fixed Object Hazards |
VI- 1 | |||
Route Improvements |
VI- 4 | |||
Intersection Improvements |
VI- 6 | |||
Route Additions |
VI- 7 | |||
Bicycle Facility Maintenance |
VI- 8 | |||
Nighttime Riding Provisions |
VI- 9 | |||
Chapter VII page separator | ||||
VII- 1 | ||||
Bikeways Master Plan Evaluation |
VII- 1 | |||
Future Evaluations |
VII- 5 | |||
Bikeways Master Plan Update |
VII- 7 | |||
Appendix page separator | ||||
APPENDIX - Eugene bicycle questionnaire |
Figure |
|
Page |
---|---|---|
Automated counter on bicycle trail | II-2 | |
II-1 | II-4 | |
II-2 | II-6 | |
II-3 | II-8 | |
Accident Group A - bicycle rideout | III-5 | |
Accident Group B - bicycle rideout | III-7 | |
Accident Group C - motorist driveout | III-9 | |
Accident Group D - motorist overtaking | III-12 | |
Accident Group E -- bicyclist unexpected turn or swerve | III-14 | |
Accident Group F -- motorist unexpected turn | III-16 | |
IV-1 | IV-2 | |
IV-2 | IV-7 | |
IV-3 | IV-8 | |
IV-4 | IV-9 | |
Hazard of post at entrance to path | VI-1 | |
Intersection treatment at 15th Street | VI-2 | |
Intersection treatment at 16th Street | VI-2 | |
Gravel in bike lane | VI-8 | |
Puddle in path | VI-8 | |
VII-1 | VII-6 |
Top: John S. Allen's Home Page Up: Bicycling Research Previous: Preface Next: Comments |
Government document, public domain Last modified September 22, 2002 |