Top: John S. Allen's
home page
Up: Table of Contents
Previous: Analysis of Responses to Odometer Question
Next: Metric conversion units
APPENDIX E: ACCIDENT RATE PER MILLION BICYCLE MILES* |
State | Total Miles Reported |
Total Accidents |
Rate | Serious Accidents/Rate |
Oregon | 90,445 | 15 | 166 | ( 2/22) |
Illinois | 893,159 | 123 | 138 | (22/25) |
New Jersey | 218,831 | 30 | 137 | (11/50) |
New York | 317,880 | 43 | 136 | (12/38) |
Ohio | 626,017 | 85 | 135 | (19/32) |
Indiana | 274,233 | 37 | 135 | (12/44) |
Connecticut | 61,575 | 8 | 130 | ( 2/32) |
Maryland | 239,004 | 31 | 130 | (12/50) |
Michigan | 390,318 | 50 | 128 | ( 9/23) |
District of Columbia | 48,744 | 6 | 125 | ( 2/41) |
Colorado | 104,954 | 13 | 124 | ( 5/48) |
Pennsylvania | 310,467 | 38 | 122 | (12/39) |
North Carolina | 61,610 | 7 | 113 | ( 2/32) |
Louisiana | 64,589 | 7 | 109 | ( 4/62) |
Massachusetts | 345,278 | 37 | 107 | (13/38) |
Virginia | 223,891 | 24 | 107 | ( 9/40) |
Iowa | 107,876 | 11 | 102 | ( 1/ 9) |
Wisconsin | 385,563 | 39 | 101 | (11/29) |
Texas | 360,957 | 38 | 105 | (11/32) |
Kansas | 61,073 | 6 | 98 | ( 3/49) |
Florida | 338,441 | 32 | 95 | (12/36) |
Washington | 168,449 | 16 | 95 | ( 7/42) |
Missouri | 129,158 | 12 | 93 | ( 7/54) |
California | 1,006,859 | 87 | 87 | (24/24) |
*Only those states in which respondents rode a total of 50,000 miles or more are shown.