Top: John Allen's home page
Up: introductory page
Table of contents
List of illustrations
List of tables
List of maps
Please read the viewing and printing instructions if accessing this page for the first time. The table of contents below links to Web pages and images, for convenient online reading. |
Click links in this column to view HTML text files.. | ...or
in this column for page scans of the original publication. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TITLE PAGE | i | ||||||||||||
ABSTRACT | i-a | i-b | i-c | ||||||||||
ACKNOWLEDGEMENTS | ii | ||||||||||||
I. | INTRODUCTION | 1 | 2 | 3 | |||||||||
A. | Problem | 4 | 5 | ||||||||||
B. | Objective | 5 | 6 | ||||||||||
II. | LITERATURE REVIEW AND SCOPE OF STUDY | 7 | |||||||||||
A. | Literature Review | 7 | 8 | 9 | 10 | ||||||||
B. | Background | 10 | 11 | 12 | |||||||||
C. | Methodology | 12 | 13 | 14 | |||||||||
III. | COLLECTION OF DATA | 15 | |||||||||||
A. | Design Of Questionnaire | 15 | 16 | 17 | 18 | ||||||||
B. | Performance of Survey | 19 | 20 | ||||||||||
C. | Data Processing | 21 | 22 | ||||||||||
IV. | ANALYSIS OF DATA ON AGGREGATE BASIS | 23 | |||||||||||
A. | Geographic and Population Group Distribution | 23 | 24 | 25 | 26 | ||||||||
B. | Age and Sex Distribution | 26 | 27 | 28 | |||||||||
C. | Automobile Availability | 28 | 29 | ||||||||||
D. | Bicycle Type and Equipment | 30 | 31 | ||||||||||
E. | Bicycling Experience | 31 | 32 | 33 | 34 | ||||||||
F. | Total Miles Ridden in 1974 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||
G. | Trip Purpose and Length | 41 | 42 | 43 | 44 | 45 | |||||||
H. | Accident Experience | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
I. | Attitudinal Questions | 54 | 55 | 56 | 57 | 58 | |||||||
V. | ANALYSIS OF DATA BY SPECIFIC VARIABLES | 59 | |||||||||||
A. |
Analysis of Miles Ridden | 59 | |||||||||||
1. | Age and Sex | 59 | 60 | 61 | 62 | ||||||||
2. | Topography and City Size | 62 | |||||||||||
3. | Years Experience | 62 | 63 | 64 | 65 | 66 | |||||||
4. | Auto Availability | 66 | 67 | ||||||||||
B. |
Analysis of Accident Experience | 67 | |||||||||||
1. | Age and Sex | 67 | 68 | 69 | 70 | ||||||||
2. | Cycling Experience | 71 | |||||||||||
3. | City Size and Topography | 71 | 72 | 73 | 74 | 75 | |||||||
4. | Location of Crash and Trip Purpose | 75 | 76 | 77 | |||||||||
5. | Responses to Safety-Related Questions | 77 | 78 | 79 | 80 | ||||||||
6. | Responses to Ride in Rain and in the Dark Questions | 81 | |||||||||||
7. | Comparison with Auto Accident Rate | 82 | 83 | ||||||||||
VI. | COMPARISON OF NATIONAL DATA WITH LOCAL DATA | 84 | |||||||||||
A. | Age and Sex Distribution | 85 | |||||||||||
B. | Automobile Availability | 85 | 86 | 87 | |||||||||
C. | Bicycle Type and Equipment | 87 | 88 | 89 | |||||||||
D. | Bicycling Experience | 90 | |||||||||||
E. | 1974 Total Miles Ridden | 90 | 91 | ||||||||||
F. | Trip Purpose and Length | 91 | 92 | 93 | 94 | 95 | |||||||
G. | Accident Experience | 95 | |||||||||||
H. | Attitudinal Questions | 96 | 97 | ||||||||||
VI I. | FINDINGS AND RECOMMENDATIONS | 98 | |||||||||||
A. | Findings | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 111 | 111 | ||
B. | Recommendations | 105 | 106 | ||||||||||
APPENDIX A. | MAILBACK QUESTIONNAIRE FOR REGULAR BICYCLE USER STUDY | 107 | 108 a |
108 b |
|||||||||
APPENDIX B. | NUMBERS OF QUESTIONNAIRES RETURNED FROM EACH STATE | 109 | 110 | 111 | 112 | ||||||||
APPENDIX C. | FORM USED TO CODE INFORMATION FROM QUESTIONNAIRE | 113 | 114 | ||||||||||
APPENDIX D. | STATISTICAL ANALYSIS OF RESPONSES TO ODOMETER QUESTION | 115 | 116 | 117 | |||||||||
APPENDIX E. | BICYCLE ACCIDENT RATES FOR EACH STATE | 118 | 119 | ||||||||||
APPENDIX F. | METRIC CONVERSION UNITS | 120 | 121 | ||||||||||
BIBLIOGRAPHY | 122 | 123 | 124 | 125 | |||||||||
AUTHOR'S CURRICULUM VITAE | 126 |
Map | title |
page scans only |
---|---|---|
1 | Level of Response from Each State | 20 |
2 | Average Miles Ridden During 1974 | 37 |
3 | Average Months Ridden During 1974 | 38 |
4 | Minimum Temperature Below which Respondent Would not Usually Ride a Bicycle | 55 |
Top: John Allen's home page
Up: introductory page
New content (navigation aids) copyright 2000, John S. Allen
Last Updated on 9/4/2000
by John S. Allen