[Home Page]
[Up: Research studies]
[Previous: Introduction to Web edition]
[Next: Comments, 2004-2005]
Table of Contents | List of Figures | List of Tables
The files are heavily bookmarked, so you can link to any
section, table, problem type, page number or illustration.
Page numbers are those of the original print publication.
Page | |||||
---|---|---|---|---|---|
Introduction to Internet edition, 2005 | |||||
COMMENTS (2004-2005) by John S. Allen | |||||
Title Page | |||||
PREFACE | i | ||||
SECTION |
|||||
I |
1 | ||||
PURPOSE | 5 | ||||
OVERVIEW | 5 | ||||
II | BICYCLES AND BICYCLE USERS | 7 | |||
BICYCLES IN THE UNITED STATES | 7 | ||||
Annual Bicycle Sales | 7 | ||||
Bicycles in Use | 9 | ||||
CHARACTERISTICS OF THE BICYCLE-USER POPULATION | 10 | ||||
Size of Bicycle-User Population | 10 | ||||
Age Distribution of Bicycle-User Population | 11 | ||||
Sex Distribution of Bicycle-User Population | 11 | ||||
BICYCLE-USAGE PATTERNS | 12 | ||||
Frequency of Bicycle Usage | 12 | ||||
Purpose of Bicycling Trips | 13 | ||||
III | MAGNITUDE OF THE PROBLEM | 15 | |||
BICYCLE/MOTOR-VEHICLE ACCIDENTS | 15 | ||||
Incidence of Bicycle/Motor-Vehicle Accidents | 15 | ||||
Bicycle/Motor-Vehicle Fatality Rate | 16 | ||||
Consequences of Bicycle/Motor-Vehicle Accidents | 17 | ||||
Cost of Bicycle/Motor-Vehicle Accidents | 20 | ||||
OTHER BICYCLE-RELATED ACCIDENTS | 21 | ||||
Estimate of the Incidence of NMV Accidents | 21 | ||||
Types of NMV Accidents | 22 | ||||
IV | BICYCLE/MOTOR-VEHICLE ACCIDENTS: DESCRIPTIVE DATA | 25 | |||
METHODOLOGY | 25 | ||||
OPERATOR CHARACTERISTICS | 26 | ||||
Sex | 26 | ||||
Age | 27 | ||||
Driving Experience | 29 | ||||
Physical/Mental Condition | 30 | ||||
Bicyclists' Knowledge of the Law | 30 | ||||
Other Operator Characteristics | 30 | ||||
VEHICLE CHARACTERISTICS | 31 | ||||
Vehicle Type | 31 | ||||
Vehicle Condition | 34 | ||||
CHARACTERISTICS OF ACCIDENT TRIP | 37 | ||||
Trip Purpose | 37 | ||||
Trip Length | 37 | ||||
Day of Week | 37 | ||||
Time of Day | 38 | ||||
Lighting Conditions | 39 | ||||
Weather Conditions | 39 | ||||
CHARACTERISTICS OF ACCIDENT LOCATION | 39 | ||||
Urban Versus Rural Accidents | 39 | ||||
Proximity to Operator's Residence | 40 | ||||
Posted Speed Limit | 40 | ||||
Lateral and Vertical Curvature of Roadway | 41 | ||||
Roadway-Surface Defects | 41 | ||||
V | BICYCLE/MOTOR-VEHICLE ACCIDENTS: PROBLEM TYPES AND EDUCATIONAL COUNTERMEASURES | 43 | |||
ORGANIZATION AND CONTENT | 43 | ||||
CLASS A PROBLEM TYPES: BICYCLE RIDEOUT--DRIVEWAY, ALLEY, AND OTHER MID-BLOCK | 44 | ||||
Problem-Type Descriptions | 45 | ||||
Educational Countermeasures for Class A Problem Types | 50 | ||||
CLASS B PROBLEM TYPES: BICYCLE RIDEOUT -- CONTROLLED INTERSECTION | 52 | ||||
Problem-Type Descriptions | 53 | ||||
Educational Countermeasures for Class B Problem Types | 60 | ||||
CLASS C PROBLEM TYPES: MOTORIST TURN-MERGE/DRIVE THROUGH/DRIVEOUT | 61 | ||||
Problem-Type Descriptions | 62 | ||||
Educational Countermeasures for Class C Problem Types | 68 | ||||
CLASS D PROBLEM TYPES: MOTORIST OVERTAKING/OVERTAKING-THREAT | 71 | ||||
Problem-Type Descriptions | 72 | ||||
Educational Countermeasures for Class D Problem Types | 77 | ||||
CLASS E PROBLEM TYPES: BICYCLIST UNEXPECTED TURN/SWERVE | 79 | ||||
Problem-Type Descriptions | 79 | ||||
Educational Countermeasures for Class E Problem Types | 84 | ||||
CLASS F PROBLEM TYPES: MOTORIST UNEXPECTED TURN | 85 | ||||
Problem-Type Descriptions | 86 | ||||
Educational Countermeasures for Class F Problem Types | 91 | ||||
CLASS G PROBLEM TYPES: OTHER | 91 | ||||
Problem-Type Descriptions | 92 | ||||
Educational Countermeasures for Class G Problem Types | 96 | ||||
DESCRIPTION OF QUICK-REFERENCE TABLE | 96 | ||||
VI | DISCUSSION OF EDUCATION AND TRAINING OBJECTIVES | 99 | |||
SOURCES OF CONTROVERSY ABOUT EDUCATIONAL OBJECTIVES | 99 | ||||
Motives Other Than Promoting Safety | 100 | ||||
Failure to Define Underlying Rationale | 100 | ||||
Assumptions About the Target Group | 100 | ||||
Assumptions About Resources and Constraints | 101 | ||||
Multiple Educational Strategies | 102 | ||||
OBJECTIVES OF BICYCLIST EDUCATION | 102 | ||||
Comments About the Target Groups for Bicyclist Education | 103 | ||||
Education to Enhance Preparatory-Phase Functions | 106 | ||||
Education to Enhance Anticipatory-Phase Functions | 113 | ||||
Education to Enhance Reactive-Phase Functions | 123 | ||||
OBJECTIVES OF MOTORIST EDUCATION | 132 | ||||
Potential Methods for Educating Motorists | 133 | ||||
Education to Enhance Preparatory-Phase Functions | 134 | ||||
Education to Enhance Anticipatory-Phase Functions | 134 | ||||
Education to Enhance Reactive-Phase Functions | 136 | ||||
OBJECTIVES OF EDUCATION FOR BICYCLISTS' PARENTS | 139 | ||||
Minimum Age for Unsupervised Riding | 139 | ||||
Bicycle Size, Type, and Fit | 140 | ||||
Accident Types and Location | 140 | ||||
Necessity for Formal Education on Bicycle Safety | 141 | ||||
OBJECTIVES OF EDUCATION FOR LAW ENFORCEMENT OFFICERS | 141 | ||||
OBJECTIVES OF EDUCATION FOR BICYCLE DESIGNERS | 142 | ||||
SUMMARY OF CRITICAL PROBLEMS AND ISSUES | 142 | ||||
Additional Accident Data | 142 | ||||
Organizational Problems and Issues | 143 | ||||
TECHNICAL PROBLEMS AND ISSUES | 146 | ||||
Educational Target Groups | 146 | ||||
Definition of Optimal Behavior | 147 | ||||
Final Selection of Educational Objectives | 148 | ||||
Educational Techniques | 149 | ||||
ENDNOTES | |||||
REFERENCES | 151 | ||||
APPENDIX | |||||
A | BASIS FOR ESTIMATING THE COST OF SOCIETAL LOSSES | 155 | |||
B | INVENTORY OF OBJECTIVES FROM A SAMPLE OF RECENT BICYCLE-SAFETY EDUCATION PROGRAMS | 159 |
[Home Page] [Up: Research studies] [Previous: Introduction to Web edition] [Next: Comments, 2004-2005] |
Contents except instructions copyright © 1978, |